Description Top
CAS number | 103-65-1 |
UN number | 2364 |
Chemical formula | C9H12 |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
NI | NI | 3 | NI | NI | NI | NI | NI | NI | T | FE | NI |
Category | Description |
Y | Noxious Liquid Substances which, if discharged into the sea from tank cleaning or deballasting operations, are deemed to present a hazard to either marine resources or human health or cause harm to amenities or other legitimate uses of the sea and therefore justify a limitation on the quality and quantity of the discharge into the marine environment. |
Physico-chemical properties Top
Chemical formula | C9H12 | ||
Molar mass | 120.191 [g/mol] | ||
Critical molar volume | 0.00044 [m³/mol] | ||
State | Liquid at 25°C and 1 atm | ||
Fusion temperature | -99.6 [°C] | ||
Boiling temperature | 159.24 [°C] | ||
Critical temperature | 638.35 [°C] | ||
Density |
|
||
Hydrosolubility |
|
||
Vapour pressure |
|
||
Critical pressure | 3200000 [Pa] | ||
Vapour density | 4.14 | ||
Flash point (Pensky-Martens closed cup) | 30 [°C] | ||
Lower explosivity limit (LEL) | 0.8 [%] | ||
Upper explosivity limit (UEL) | 6 [%] | ||
Vaporization enthalpy |
|
||
Specific heat capacity | 1786 [J/(Kg·K)] | ||
Henry's constant | 1064 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 3.6 |
Log Koc | 2.91 |
Hydrolysis (Half-life) | Not hydrolysable |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
Bioconcentration factor (BCF) | 138 |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on fishes | 1.55 [mg/l] |
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
NI | NI | 3 | NI | NI | NI | NI | NI | NI | T | FE | NI |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description | Criteria [mg/l] |
3 | Moderately toxic | 1 < LC/EC/IC50 ≤ 10 |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
T | Substances are considered to cause tainting if a statistically significant off-flavour or smell can be detected following exposure of the fish for 24h to 1mg/l or less. |
Rating | Description |
FE | Floater that evaporates |
Rating | Description |
NI | No Information |
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.