Description Top
CAS number | 7664-41-7 |
UN number | 1005 |
Chemical formula | NH3 |
Standard European Behaviour Classification (SEBC) | Dissolver that evaporates (DE) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
0 | R | 3 | 2 | 1 | 2 | 3 | 3 | 3 | NI | DE | 3 |
Category | Description |
Other Substances | Substances which have been evaluated and found to fall outside Category X, Y or Z because they are considered to present no harm to marine resources, human health, amenities or other legitimate uses of the sea when discharged into the sea from tank cleaning of deballasting operations. The discharge of bilge or ballast water or other residues or mixtures containing these substances are not subject to any requirements of MARPOL Annex II. |
Physico-chemical properties Top
Chemical formula | NH3 | ||
Molar mass | 17.031 [g/mol] | ||
Critical molar volume | 6.98E-5 [m³/mol] | ||
State | Gas at 25°C and 1 atm | ||
Fusion temperature | -77.73 [°C] | ||
Boiling temperature | -33.33 [°C] | ||
Critical temperature | 405.56 [°C] | ||
Density |
|
||
Kinematic viscosity |
|
||
Hydrosolubility |
|
||
Vapour pressure |
|
||
Critical pressure | 1135700 [Pa] | ||
Vapour density | 0.6 | ||
Flash point (Pensky-Martens closed cup) | 132 [°C] | ||
Lower explosivity limit (LEL) | 16 [%] | ||
Upper explosivity limit (UEL) | 25 [%] | ||
Vaporization enthalpy |
|
||
Combustion enthalpy | 22476660 [J/Kg] | ||
Henry's constant | 1.63 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 0.23 |
Log Koc | 1.155 |
Hydrolysis (Half-life) | Not hydrolysable |
Standard European Behaviour Classification (SEBC) | Dissolver that evaporates (DE) |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on algae | 17 [mg/l] | |
Lowest median lethal concentration (LC50) on crustacean | 0.13 [mg/l] | |
Lowest median lethal concentration (LC50) on fishes | 0.5 [mg/l] | |
Highest no observed effect concentration (NOEC) on crustacean | 0.79 [mg/l] | |
Assessment factor (AF) |
|
|
Predicted No Effect Concentration (PNEC) |
|
Hazards Top
Danger
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
0 | R | 3 | 2 | 1 | 2 | 3 | 3 | 3 | NI | DE | 3 |
Rating | Description |
0 | No potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
0 | No potential to bioaccumulate | Log Kow < 1 |
Rating | Description | Criteria |
0 | No potential to bioaccumulate | No measurable bioconcentration factor (BCF) |
Rating | Description |
R | Readily biodegradable |
Rating | Description | Criteria [mg/l] |
3 | Moderately toxic | 1 < LC/EC/IC50 ≤ 10 |
Rating | Description | Criteria [mg/l] |
2 | Moderate | 0.01 < NOEC ≤ 0.1 |
Rating | Description | Criteria [mg/Kg] |
1 | Slight | 300 < AOTE ≤ 2000 |
Rating | Description | Criteria [mg/Kg] |
2 | Moderate | 200 < ADTE ≤ 1000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
3 | Moderately high | 0.5 < AITE ≤ 2 |
Rating | Description | Sign | GHS category |
3 | Severely irritating or corrosive | Severe irritation indi | Corrosive Category 1 |
Rating | Description | Sign | GHS category |
3 | Severely irritating or corrosive | Severe conjunctoblepha | Irritant Category 1 |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
DE | Dissolver that evaporates |
Rating | Interference | Description | Interpretation | Warning |
3 | Highly objectionable | 1 is highly acutely toxic; and/or 2 is severely irritant or corrosive to skin or eyes; and/or 3 is carcinogenic, mutagenic or reprotoxic; and/or 4 is a floater or persistent floater with associated health effects | 1 C1 and/or C2 and/or C3 = 4; and/or 2 D1 or D2 = 3, 3A, 3B, or 3C; and/or 3 D3 contains C, M or R; and/or 4 E2 = F or Fp and D3 contains Ss, Sr, T, A, N, or I | Warning issued leading to the closure of amenities |
Danger
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.