Description Top
CAS number | 95-63-6 |
Chemical formula | C9H12 |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NR | 4 | 0 | 0 | 0 | 1 | 2 | 1 | NI | FE | 2 |
Category | Description |
X | Noxious Liquid Substances which, if discharged into the sea from tank cleaning or deballasting operations, are deemed to present a major hazard to either marine resources or human health and, therefore, justify the prohibition of the discharge into the marine environment. |
Physico-chemical properties Top
Chemical formula | C9H12 | |||
Molar mass | 120.19 [g/mol] | |||
State | Liquid at 25°C and 1 atm | |||
Fusion temperature | -60.5 [°C] | |||
Boiling temperature | 169.5 [°C] | |||
Critical temperature | 649.1 [°C] | |||
Density |
|
|||
Surface tension |
|
|||
Kinematic viscosity |
|
|||
Hydrosolubility |
|
|||
Vapour pressure |
|
|||
Critical pressure | 3232000 [Pa] | |||
Vapour density | 3.4 | |||
Flash point (Pensky-Martens closed cup) | 44 [°C] | |||
Lower explosivity limit (LEL) | 0.9 [%] | |||
Upper explosivity limit (UEL) | 6.4 [%] | |||
Vaporization enthalpy |
|
|||
Combustion enthalpy | 41000000 [J/Kg] | |||
Specific heat capacity | 1789 [J/(Kg·K)] | |||
Combustion efficiency | 70 [%] | |||
Mass flow rate of the combustion surface | 0.06 [Kg/(m²·s)] | |||
Radiative fraction | 30 [%] | |||
Henry's constant | 624.162 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 3.78 |
Log Koc | 3.33 |
Hydrolysis (Half-life) | Not hydrolysable |
Aqueous photolysis (Half-life) | Not photolysable |
Biodegradation in estuary environment (Half-life) | 10 days |
Biodegradation in marine environment (Half-life) | 10 days |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
Bioconcentration factor (BCF) | 152 |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on crustacean | 4.35 [mg/l] | |
Lowest median lethal concentration (LC50) on fishes | 7.72 [mg/l] | |
Assessment factor (AF) |
|
|
Predicted No Effect Concentration (PNEC) |
|
Hazards Top
Warning
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NR | 4 | 0 | 0 | 0 | 1 | 2 | 1 | NI | FE | 2 |
Rating | Description |
3 | Moderate potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
3 | Moderate potential to bioaccumulate | 3 ≤ Log Kow < 4 |
Rating | Description | Criteria |
3 | Moderate potential to bioaccumulate | 100 ≤ BCF < 500 |
Rating | Description |
NR | Not readily biodegradable |
Rating | Description | Criteria [mg/l] |
4 | Highly toxic | 0.1 < LC/EC/IC50 ≤ 1 |
Rating | Description | Criteria [mg/l] |
0 | Negligible | NOEC > 1 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | AOTE > 2000 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | ADTE > 2000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
1 | Slight | 10 < AITE ≤ 20 |
Rating | Description | Sign | GHS category |
2 | Irritating | Marked erythema, Obvio | Irritant Category 2 |
Rating | Description | Sign | GHS category |
1 | Mildly irritating | Mild conjunctival hype | Irritant Category 2B |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
FE | Floater that evaporates |
Rating | Interference | Description | Interpretation | Warning |
2 | Moderately objectionable | 1 is a persistent floater; and/or 2 is moderately acutely toxic; and/or 3 is irritating to skin and/or eyes; and/or 4 has long-term health effects other than carcinogenicity, mutagenicity or reprotoxicity; and/or 5 is highly flammable; and/or 6 is moderately flammable and is a floater with evaporative properties | 1 E2 = Fp; and/or 2 C1 and/or C2 and/or C3 = 23; and/or 3 D1 and/or D2 = 2; and/or 4 D3 contains Ss, Sr, T, A, N, or I; and/or 5 Flashpoint <23°C; and/or 6 Flashpoint 23°C to 60°C and E2 = FE or FED | Warning issued and possible closure of amenities |
Warning
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.